Rental Rates
We supply a small hamper welcome gift pack.
If you do require any additional items, please advise, and they will be charged accordingly.
A bottle of wine
Bread
Butter
Milk
Jam
Bottled water
Please note the weeknight rate is per night, minimum two nights.
If you have any additional questions or concerns please do not hesitate to contact us either through our inquires page, email or mobile.
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Full Occupancy Four People Mid Season | 01 Sep 24 | 30 Nov 24 | €950 | - | €130 | - | 2 Nights |
Half Occupancy Two People Mid Season | 01 Sep 24 | 30 Nov 24 | €725 | - | €120 | - | 2 Nights |
Full Occupancy Four People Christmas | 30 Nov 24 | 02 Jan 25 | €1050 | - | €180 | - | 2 Nights |
Half Occupancy Two People Christmas | 30 Nov 24 | 02 Jan 25 | €900 | - | €150 | - | 2 Nights |
Full Occupancy Four People January to Easter | 02 Jan 25 | 16 Apr 25 | €950 | - | €130 | - | 2 Nights |
Half Occupancy Two People January to Easter | 02 Jan 25 | 16 Apr 25 | €750 | - | €120 | - | 2 Nights |
Full Occupancy Four People Easter to Summer | 18 Apr 25 | 01 Sep 25 | €1100 | - | €180 | - | 2 Nights |
Half Occupancy Two People Easter-Summer | 18 Apr 25 | 01 Sep 25 | €900 | - | €150 | - | 2 Nights |
All Rates are Inclusive of Taxes and Cleaning Fees.